Course Introduction
Level Description | Level 0 | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 |
Course of Study | Kindergarten | Novice | Pre-Beginner | Beginner | Pre-Intermediate | Intermediate | Upper-Intermediate | Intermediate-Advanced | Advanced | Proficient | Expert |
KIDS | Little Steps, Fun for Starters | ||||||||||
Kid's Box | |||||||||||
JUNIORS | Game Changer | ||||||||||
Fun for Movers, Flyers | |||||||||||
Key English Test (KET), Preliminary English Test (PET), First Certificate in English (FCE) | |||||||||||
Cambridge Real, Academic Encounters | |||||||||||
ADULTS | Phonics | ||||||||||
Startup | Real for Adults | American English File | |||||||||
Express Yourself, What do you think? | |||||||||||
Talk, Talk, Talk | |||||||||||
Express Yourself, What do you think? | |||||||||||
SENIORS | |||||||||||
Free talking |
With a 1:1 homeroom system, local teachers work as friends.
"Actually, my child is also taking video English, and his English skills have improved a lot."Get started now.